SIZE GUIDE
For the best fit, compare the measurements below with a similar item you already own. Measurements may vary by approximately 1–3 cm.
MEN’S FAN & RETRO
| Size | Length (cm) | Width (cm) | Recommended Height |
| S | 70 | 48 | 160–170 cm |
| M | 72 | 50 | 170–176 cm |
| L | 74 | 52 | 175–182 cm |
| XL | 76 | 54 | 180–190 cm |
| 2XL | 78 | 56 | 185–195 cm |
| 3XL | 80 | 58 | 190–197 cm |
| 4XL | 82 | 60 | 195–200 cm |
Width is measured flat across the chest. For the best fit, compare these measurements with a similar shirt you already own. Height recommendations are a guide only.
PLAYER VERSION
| Size | Length (cm) | Width (cm) | Recommended Height |
| S | 68 | 46 | 160–170 cm |
| M | 70 | 48 | 170–176 cm |
| L | 72 | 50 | 175–182 cm |
| XL | 74 | 52 | 180–190 cm |
| 2XL | 76 | 54 | 185–195 cm |
| 3XL | 78 | 56 | 190–197 cm |
| 4XL | 80 | 58 | 195–200 cm |
Player versions have a slimmer, more fitted cut than Fan versions. If you prefer a looser fit or are between sizes, consider sizing up.
WOMEN’S
| Size | Length (cm) | Width (cm) | Recommended Height |
| S | 65 | 44 | 150-160cm |
| M | 67 | 46 | 160-165cm |
| L | 69 | 48 | 165-170cm |
| XL | 70 | 49.5 | 170-175cm |
| 2XL | 71 | 51 | 175-178cm |
Women’s sizing is used across Women’s Fan Jerseys, Cropped Tops and Vests. Garment length may vary by style, so use the size labels as the main guide and compare measurements where available.
KIDS
| Age | Height | Shirt Length | Shirt Width | Shorts Length |
| 2-3yrs | 95-105cm | 43cm | 32cm | 30cm |
| 3-4yrs | 105-115cm | 47cm | 34cm | 32cm |
| 4-5yrs | 115-125cm | 50cm | 36cm | 34cm |
| 6-7yrs | 125-135cm | 53cm | 38cm | 36cm |
| 8-9yrs | 135-145cm | 56cm | 40cm | 38cm |
| 10-11yrs | 145-155cm | 58cm | 42cm | 40cm |
| 12-13yrs | 155-165cm | 61cm | 44cm | 42cm |
Age ranges are approximate. We recommend choosing by height where possible. If your child falls between the listed age ranges, use their height to select the most suitable size. Measurements may vary by approximately 1–3 cm.
BABY
| Size | Recommended Height | Weight Guide |
| 9 Months | 67-72cm | 7.5-9.3kg |
| 12 Months | 72-78cm | 9.3-11.1kg |
Baby sizing is a guide only. We recommend using height and weight together when choosing the closest size.
